Points standings after 6 of 11 rounds
German Touring Car Masters 2010
German Touring Car Masters 2010

| Pos. | Driver | Car | Points standings | ||||||||
| 1 | B. Spengler | AMG Mercedes | 52 | ||||||||
| 2 | P. Di Resta | AMG Mercedes | 43 | ||||||||
| 3 | G. Paffett | AMG Mercedes | 39 | ||||||||
| 4 | T. Scheider | Audi | 29 | ||||||||
| 5 | M. Ekström | Audi | 28 | ||||||||
| 6 | J. Green | AMG Mercedes | 26 | ||||||||
| 7 | M. Rockenfeller | Audi | 12 | ||||||||
| 8 | O. Jarvis | Audi | 11 | ||||||||
| 9 | M. Molina | Audi | 11 | ||||||||
| 10 | A. Prémat | Audi | 9 | ||||||||
| 11 | M. Tomczyk | Audi | 7 | ||||||||
| 12 | R. Schumacher | Mercedes | 3 | ||||||||
| 13 | S. Stoddart | AMG Mercedes | 2 | ||||||||
| 14 | M. Engel | Mercedes | 1 | ||||||||
